Prices
- Innovator Founder Visa
- Move Your Business
- Business Plans
- Skilled Worker Visa
- Scale-Up Visa
- Visa Processing
- Self-Sponsorship Visa
- Sponsorship Licence
- Indefinite Leave to Remain (ILR)
- UK Ancestry Visa
- Family Permit EU
- Family Member Visas
- Human Rights Protection
- Asylum
- Help in Documentation
- Translation & Apostille
Prices – LawSentis UK Visa & Immigration Services
When applying for a UK visa, residence permit, settlement (ILR), or British citizenship with LawSentis, you receive a comprehensive package of professional services, which includes:
- Verification of documents to ensure they comply with UK Home Office requirements.
- Preparation and submission of your online visa application.
- Interview preparation when required.
- Ongoing support after your visa approval, including guidance on relocation, adaptation, and long-term settlement planning.
Important Information
- Home Office fees are not included in LawSentis service fees. These are government charges paid directly to the UK Home Office.
- Full details of what we offer can be found in the Our Services section.
- If your case requires specialised services not listed in our standard price list, we will provide a tailored quotation during your consultation.
20% VAT for UK residents only
| Service Description | Comments | Price |
|---|---|---|
| Consultation | ||
| Initial consultation 15 minutes | Required for All Visas, Simple services, Individuals, Business | £50 |
| Paid consultation 45 minutes | All Visas | £150 |
| Assessment Interview 75-120 min | Innovator Founder, Global talent IT, Art, Research | £350 |
| Simple Services | ||
| Administrative Review | All Visas | £1,250 |
| Documents check | All Visas | £500 |
| Application check | All Visas | £500 |
| ILR Eligibility check | All Visas | £500 |
| Complaint Letters | Visitor Visas | £500 |
| Drafting Invitation from Sponsor for Visitor visa | Visitor Visas | £500 |
| Work Permission letter for ARC cardholders | Asylum seekers | £500 |
| BRC, BRP replacement, stolen, lost reports | All Visas | £500 |
| Switching to e-Visas | All Visas | £150 |
| Visitor Visas | ||
| Tourism, Business, Guest, Short-term student 1st time App | No work permit | £500 |
| Visitor Visas Support letter | No work permit | £280 |
| Visitor Visas after 3rd time refusal | No work permit | £1,440 |
| Charity worker (Volunteer) 30 days | Invitation | £500 |
| Charity worker 1 years | Via Sponsorship | £1,500 |
| Student Visa | ||
| Student Tier 4 | Work permit 20 h/w | £850 |
| Student Child | No work permit | £850 |
| Family dependents of Student Tier 4 | Work permit 20 h/w | £1,000 |
| Extension & Switch | Where possible | £1,500 |
| Graduate Student | Work permit full | £1,000 |
| EEA Applications | ||
| Switch to Pre-settled Status EUSS after Family Permit | Late Application after Dec 2020 | £480 |
| Switch from Pre-settled to Settled status EUSS | After 5 years of pre-settled | £480 |
| Switch from Pre-settled to Settled status EUSS – non EU dependents | After 5 years | £1,500 |
| Family Visa EU FP & UK Spouse | ||
| EU Family Permits, dependents – Spouse, Child, Parents | Work permitted full | £1,500 |
| Family Members British Citizens – Spouse, Child, Parents, Relatives | Work permitted full | £1,500 |
| Unmarried Partners, Civil Partner | Work permitted full | £1,500 |
| Adult Dependents | Work permitted full | £2,000 |
| Child Dependents – All type visas | Study in school and work | £1,500 |
| Business Visa | ||
| Innovator Founder (Business Plan including) | Work permit full | £15,000 |
| Expansion Worker – Global Business Mobility | Work permit full | £2,500 |
| Dependent Family Members of Business Visas | Work permit full | £1,500 |
| Work Visa | ||
| Skilled Worker | Work permit full | £1,350 |
| Frontier Worker | Work permit full | £1,300 |
| Scale up | Work permit full | £1,300 |
| UK Ancestry | Work permit full | £1,500 |
| Extension applications | Where possible | £1,500 |
| Global Talent Visa Arts, Research, IT Digital Technology | ||
| GT Eligibility Assessment 60 min | Only a Global Talent visa | £350 |
| GT Visa Arts, Research, IT – Documents checks only | Only a Global Talent visa | £2,000 |
| GT Visa Arts, Research, IT – Stage 1 full accompany | Work permit full | £6,000 |
| GT Visa Arts, Research, IT – Stage 2 visa application | Work permit full | £2,000 |
| GT Visa Arts, Research, IT – Dependents Adult | Work permit full | £1,000 |
| GT Visa Arts, Research, IT – Dependents Child | Work permit full | £1,000 |
| Switch to ILR after Global Talent | Where possible | £1,450 |
| British Nationality | ||
| Naturalisation | Work permitted full | £1,500 |
| First Adult British Passport, Adult, Child | Work permitted full | £1,000 |
| Settlement/ILR | ||
| Settlement after 5 years | After 5 y work visa, spouse visa or pre-settled status | £1,500 |
| Settlement after 10 years lawful stay | Student, PhD | £1,500 |
| Sponsorship License for Companies for Expatriate workers | ||
| Sponsorship License | For Companies | From £1,700 |
| Ukraine Visa Schemes | ||
| Homes for Ukraine | Work permit full | £480 |
| Ukraine Family Scheme | Work permit full | £480 |
| Ukraine Extension Scheme | Work permit full | £480 |
| Immigration, Asylum & Protection | ||
| Human right applications, Asylum, Humanitarian Protection (HP) | Private life, Family life applications - 5 and 10 years partner, parent | From £2,200 |
| Private life 7 years child route applications | Immigration, Asylum & Protection | From £1,850 |
| Leave outside the rules (LOTR) | Immigration, Asylum & Protection | From £1,750 |
| 20 years long residence application | Immigration, Asylum & Protection | From £2,000 |
| Dependents adding into applications | Immigration, Asylum & Protection | From £650 |
| Fee waiver request application | Immigration, Asylum & Protection | From £650 |
| Travel documents application | Immigration, Asylum & Protection | From £550 |
| Asylum, HP applications representation and evidence | Immigration, Asylum & Protection | From £2,000 |
| Administrative Review / Litigation | ||
| Administrative Review applications - level 1 | Immigration, Asylum & Protection | From £1,250 |
| Administrative Review applications - level 2/3 | Immigration, Asylum & Protection | From £3,000 |
| Lodging notices of appeal and statements of Additional grounds (1st stage) | Immigration, Asylum & Protection | £1,500 |
| Preparation of appellant's bundle including witness statements, Skeleton Argument, service to the Tribunal (2nd Stage) | Immigration, Asylum & Protection | From £2,500 |
| Preparation for the hearing / liaising with the Tribunal and representation at the hearing (in addition to Counsel's fees) (3rd Stage) | Immigration, Asylum & Protection | From £1,500 |
| Permission To Appeal to the FtT / renewal to the UT (in addition to Counsel's fees) | Immigration, Asylum & Protection | From £1,500 |
| Immigration Bail applications - SOS bail | Immigration, Asylum & Protection | From £2,000 |
| Immigration Bail applications - FTT applications | Immigration, Asylum & Protection | From £2,000 |
| Additional Administrative Services | ||
| Representations to UKVI / Further submissions | Including but not limited to removal and deportation cases | From £2,000 |
| SAR to UKVI | Full service | £500 |
| Request of permission to work - asylum seekers | Asylum seekers | £500 |
| Researching and instructing an expert | All cases | From £1,000 |
| Admin service (one of the service, no representation) | Immigration, Asylum & Protection | From £750 |
| Hourly Rate | ||
| Per Hour | General consultation rate | £250 |
| Other services not listed above | Quoted after an assessment, based on hourly rate | £250 per hour |
| Per Hour | General consultation rate | £250 |
Immigration To Spain
| Service | Description | LawSentis Public price |
|---|---|---|
| Digital Nomad (DNV) | ||
| Easy Relocation package | Basic support: document checklist, consultations, guidance on fees and forms, translation prep, help with insurance, application submission via e-signature, tracking, and one document check. | 3500 EUR |
| Easy Dependents | Same package | 1000 EUR |
| Turnkey Relocation package | Full handling of the immigration process: sworn translations, insurance setup, fee payments, form completion, document collection and verification, appointment booking, police registration, digital signature, NIE/TIE card assistance, post-arrival support, and tax consultation. | 5000 EUR |
| Turnkey Dependents | Same package | 1200 EUR |
| VIP Relocation package | Premium end-to-end relocation: everything in the turnkey package plus unlimited personal support, legal audit, appeal handling, opening Autonomo if needed, deeper tax structuring, lifestyle arrangements (schools, pets, vehicles), and concierge-level assistance after arrival. | 7500 EUR |
| VIP Dependents | Same package | 2000 EUR |
| Start-Up visa | ||
| Turnkey Relocation package | Full immigration handling: document preparation, sworn translations, insurance, application filing, government fees, follow-up with authorities, and practical relocation support (housing, registrations, schools, etc.) plus tax consultations. | 11500 EUR |
| Turnkey Dependents | Same package | 1500 EUR |
| VIP Relocation package | Everything in the turnkey package plus: development of the startup concept, ENISA-compliant business plan, financial model, LinkedIn project setup, UX/UI mockups if needed, unlimited personal support, deep document audit, and resubmission with a new project in case of refusal. | 15000 EUR |
| VIP Dependents | Same package | 2000 EUR |
| No-Lucrativa | ||
| Turnkey Relocation package | Full immigration handling including document review and preparation, sworn translations, insurance arrangements, submission of the application, government fees, biometric scheduling and follow-up with the authorities, plus initial practical relocation support such as local registration, NIE and address setup. | 5000 EUR |
| Turnkey Dependents | Same package | 1200 EUR |
| VIP Relocation package | Includes everything in the turnkey option but adds a higher level of personalised assistance: a dedicated case manager, priority handling, housing arrangements (temporary or long-term rentals), opening a bank account, municipal and tax registrations, school placement for children if needed, post-arrival settlement support and full tax and financial guidance. | 8000 EUR |
| VIP Dependents | Same package | 2000 EUR |
