Planning your application? Knowing the current UK Home Office fees is essential for a smooth process. Below is the updated list of official visa costs for 2026, including Work visas, Family visas, and Settlement (ILR).
Note: These are mandatory government fees. For the official source, visit the Home Office Immigration & Nationality Fees List.
These charges do not include the Immigration Health Surcharge (IHS) or professional legal fees. For LawSentis expert assistance and guidance, please click here to view our service pricing.
Biometric Enrollment: A standard fee of £19.20 may apply for biometric data collection.
Exchange Rates: If paying in a foreign currency, the Home Office uses its own internal exchange rates which may differ from market rates.
Priority Services: If you need a faster decision, the Home Office offers Priority (5 days) and Super Priority (24 hours) services for an additional cost of £500 to £1,000.
Immigration Health Surcharge (IHS): Most visa categories require an additional IHS payment to access the NHS. For 2026, this is generally £1,035 per year for adults and £776 per year for students and minors.
Navigating Home Office requirements is difficult, and even a small error can lead to a refusal. As regulated immigration advisors, LawSentis provides the expert support you need to ensure your application is accurate and meets all 2026 standards.
| Fees category | Current fee |
|---|---|
| Visit visa – short up to 6 months | £127 |
| Visit visa – long up to 2 years | £475 |
| Visit visa – long up to 5 years | £848 |
| Visit visa – long up to 10 years | £1,059 |
| Visiting academic - more than 6 months but no more than 12 months | £220 |
| Private medical treatment visa - more than 6 months but not more than 11 months | £220 |
| Transit visa - (direct airside transit) | £39 |
| Transit visit visa - (landside transit) | £70 |
| Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £70 |
| Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
| Certificate of Entitlement Nationality Right of Abode (outside the UK) | £589 |
| Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
| Other visa | £682 |
| Hong Kong British National (Overseas) for 30 months - main applicant and dependants | £193 |
| Hong Kong British National (Overseas) for 5 years - main applicant and dependants | £268 |
| Route to Settlement | £1,938 |
| Route to Settlement - other dependant relative | £3,413 |
| Route to Settlement - refugee dependant relative | £424 |
| Indefinite leave to enter the UK as the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £3,029 |
| Indefinite leave to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £3,029 |
| Call out/out of hours fee (per hour/part hour) - service of consular officers | £142 |
| Receiving, preparing and forwarding documents - consular functions | £141 |
| Administrative review | £80 |
| electronic travel authorisation (ETA) | £16 |
| Indefinite leave to enter the UK as a victim of domestic abuse and dependent children under Appendix Victim of Domestic Abuse to the Immigration Rules | £3,029 |
| 2. Work – applications made outside the UK | |
| Fees category | Current fee |
| Innovator Founder - main applicant and dependants | £1,274 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | £500 |
| Start-up - main applicant and dependants | £465 |
| Approval letter from a competent body in respect of an initial application for Global Talent | £561 |
| Global Talent - main applicant - where Approval Letter is required | £205 |
| Global Talent - main applicant - where Approval Letter is not required | £766 |
| Global Talent - dependants only | £766 |
| Tier 1 (Exceptional Talent) - dependants only | £766 |
| Tier 1 (Entrepreneur) - dependants only | £1,274 |
| Tier 1 (Investor) - main applicant and dependants | £2,000 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £769 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years [footnote 2] - main applicant and dependants | £1,519 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £590 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years [footnote 2] - main applicant and dependants | £1,160 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponor a Worker has been given for three years or less - main applicant and dependants | £304 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years [footnote 2] [footnote 3] - main applicant and dependants | £590 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £304 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | £590 |
| T2 Minister of Religion - main applicant and dependants | £769 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less [footnote 2] - main applicant and dependants | £319 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | £769 |
| Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange, Youth Mobility Scheme and India young professionals scheme visa - main applicant and dependants | £319 |
| Representative of an overseas business - main applicant and dependants | £769 |
| Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | £769 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,519 |
| Global Business Mobility – Graduate Trainee - main applicant and dependants | £319 |
| Global Business Mobility – Service Supplier - main applicant and dependants | £319 |
| Global Business Mobility – UK Expansion Worker - main applicant and dependants | £319 |
| Global Business Mobility – Secondment Worker - main applicant and dependants | £319 |
| Scale-up - main applicant and dependants | £880 |
| High Potential Individual - main applicant and dependants | £880 |
| 3. Study – applications made outside the UK | |
| Fees category | Current fee |
| Student - main applicant and dependants | £524 |
| Child Student | £524 |
| Short term student studying English language for more than 6 months but not more than 11 months | £214 |
| 4. Optional premium services outside the UK | |
| Fees category | Current fee |
| Priority Visa service - Settlement | £500 |
| Priority Visa service - Non-Settlement | £500 |
| Super priority visa service | £1,000 |
| User Pays Visa Application service | £76.50 |
| The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £150 |
| International Contact Centre - Email Service (per query) | £2.74 |
| International Contact Centre - Telephone Helpline (per minute) | £0.69 |
| 5. Optional premium services in the UK | |
| Fees category | Current fee |
| Super Priority service | £1,000 |
| Expedited processing - Priority service | £500 |
| On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 |
| The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £72.27 |
| The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | £150 |
| Premium status checks and advice - Administrative Officer (per minute) [footnote 4] | £0.80 |
| Premium status checks, advice or training - Executive Officer (inside office hours) (per minute) | £0.88 |
| Premium status checks, advice or training - Executive Officer (outside office hours) (per minute) | £1.10 |
| Premium status checks, advice or training - Higher Executive Officer (inside office hours) (per minute) | £0.97 |
| Premium status checks, advice or training - Higher Executive Officer (outside office hours) (per minute) | £1.23 |
| 6. Premium services at the border | |
| Fees category | Current fee |
| Registered Traveller (Adult) - Yearly Subscription (per year) | £50 |
| Registered Traveller (Child) - Yearly Subscription (per year) | £24 |
| Registered Traveller - Registration of New Documents | £20 |
| Fast Track - Heathrow | £10 |
| Fast track - Other ports of entry | £10 |
| 7. Work – applications made in the UK | |
| Fees category | Current fee |
| Innovator Founder - main applicant and dependants | £1,590 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | £500 |
| Start-up - main applicant and dependants | £625 |
| Approval letter from a competent body in respect of an initial application for Global Talent | £561 |
| Global Talent - main applicant - where Approval Letter is required | £205 |
| Global Talent - main applicant - where Approval Letter is not required | £766 |
| Global Talent - dependants only | £766 |
| Graduate Route – main applicant and dependants | £880 |
| Tier 1 (Exceptional Talent) - dependants only | £766 |
| Tier 1 (Entrepreneur) - main applicant and dependants | £1,590 |
| Tier 1 (Investor) - main applicant and dependants | £2,000 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £885 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | £1,751 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less [footnote 2] - main applicant and dependants | £590 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | £1,160 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £304 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | £590 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | £304 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | £590 |
| T2 Minister of Religion - main applicant and dependants | £885 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less - main applicant and dependants | £319 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | £885 |
| Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme - main applicant and dependants | £319 |
| Representative of an overseas business - main applicant and dependants | £885 |
| Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | £885 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years - main applicant and dependants | £1,751 |
| Global Business Mobility – Graduate Trainee - main applicant and dependants | £319 |
| Global Business Mobility – Service Supplier - main applicant and dependants | £319 |
| Global Business Mobility – UK Expansion Worker - main applicant and dependants | £319 |
| Global Business Mobility – Secondment Worker - main applicant and dependants | £319 |
| Scale-up - main applicant and dependants | £880 |
| High Potential Individual - main applicant and dependants | £880 |
| 8. Study – applications made in the UK | |
| Fees category | Current fee |
| Student - main applicant and dependants | £524 |
| Child student | £524 |
| 9. Other applications made in the UK | |
| Fees category | Current fee |
| Visitor Extension - main applicant and dependants | £1,100 |
| Leave to enter for persons in the UK who are liable to immigration detention | £1,321 |
| Leave to remain - Other | £1,321 |
| Hong Kong British National (In-Country) for 30 months - main applicant and dependants | £193 |
| Hong Kong British National (In-Country) for 5 years - main applicant and dependants | £268 |
| Processing an application which is subsequently rejected as invalid | £28 |
| Indefinite leave to remain - main applicant and dependants | £3,029 |
| Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | £19 |
| Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | £19 |
| Travel Document - Certificate of travel - adult | £300 |
| Travel Document - Certificate of travel - child | £151 |
| Travel Document - Convention travel document - adult | £94.50 |
| Travel Document - Convention travel document - child | £61.50 |
| Administrative Review | £80 |
| Life in the UK test | £50 |
| 10. Nationality | |
| Fees category | Current fee |
| Naturalisation (British citizenship) | £1,605 |
| Naturalisation British overseas territory citizens | £1,070 |
| Nationality registration as a British citizen - adult | £1,446 |
| Nationality registration as a British citizen - child | £1,214 |
| Nationality registration as a British citizen (under provisions for Irish citizens) - adult | £723 |
| Nationality Registration as a British citizen (under provisions for Irish citizens) - child | £607 |
| The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £130 |
| The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 |
| Nationality registration - British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - adult | £964 |
| Nationality registration - British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - child | £810 |
| Renunciation of nationality | £482 |
| Certificate of Entitlement Nationality Right of Abode (In the UK) | £589 |
| Nationality review | £482 |
| Status Letter (Nationality) | £459 |
| Non-acquisition Letter (Nationality) | £459 |
| Nationality correction to certificate | £428 |
| Nationality - supply of a certified copy of a notice, certificate, order or declaration | £428 |
| Nationality reissued Certificate | £428 |
| 11. Sponsorship | |
| Fees category | Current fee |
| The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 |
| Priority service for expedited processing of sponsor licence applications | £500 |
| Worker sponsor licence (large sponsor ) | £1,579 |
| Worker sponsor licence (small sponsor) | £574 |
| Student sponsor licence | £574 |
| Temporary Worker sponsor licence | £574 |
| Worker and Temporary Worker sponsor licence (large sponsor) | £1,579 |
| Worker and Student sponsor licence (large sponsor) | £1,579 |
| Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1,579 |
| Temporary Worker and Student sponsor licence | £574 |
| Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £1,005 |
| Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | £1,500 |
| Student sponsor basic compliance assessment | £574 |
| Sponsor action plan | £1,579 |
| Certificate of Sponsorship (CoS), or approval under Sponsor a Worker: Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £525 |
| Certificate of Sponsorship (CoS), or approval under Sponsor a Worker:- Temporary Worker including Global Business Mobility - Graduate Trainee, UK expansion Worker, Service Supplier and Secondment Worker route and Scale-up route | £55 |
| Certificate of Sponsorship (CoS), or approval under Sponsor a Worker for International Sportsperson route - Over 12 Months | £525 |
| Certificate of Sponsorship (CoS), or approval under Sponsor a Worker for International Sportsperson route - Up to 12 months or less | £55 |
| Confirmation of Acceptance for Study (CAS) for student, child student | £55 |
| 12. Assessment of an overseas qualification – applications made both outside the UK and in the UK | |
| Fees category | Current fee |
| For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language | £210 |